| Year | 
						Winner | 
						2nd | 
						3nd | 
					
					
						| 2025 | 
						
						  | 
						
						  | 
						
						  | 
					
					
						| 2024 | 
						  VF Group-Bardiani CSF-Faizanè | 
						  Decathlon AG2R La Mondiale Dev. | 
						  Bourg-en-Bresse Ain Cyclisme | 
					
					
						| 2023 | 
						  Bourg-en-Bresse Ain Cyclisme | 
						  Green Project-Bardiani CSF-Faizane | 
						  Elkov-Kasper | 
					
					
						| 2022 | 
						  Israel Cycling Academy | 
						  Elkov-Kasper | 
						  Equipe Continental Groupama-FDJ | 
					
					
						| 2021 | 
						  Elkov-Kasper | 
						  Bingoal Pauwels Sauces WB | 
						  Swiss Racing Academy | 
					
					
						| 2020 | 
						  | 
						Not Race | 
						  | 
					
					
						| 2019 | 
						  BHS-Almeborg-Bornholm | 
						  Metec-TKH Continental CT p/b Mantel | 
						  Elkov-Author Cycling Team | 
					
					
						| 2018 | 
						  Team Felbermayr-Simplon Wels | 
						  Adria Mobil | 
						  Cr4C Roanne | 
					
					
						| 2017 | 
						  Direct Energie | 
						  Team Felbermayr-Simplon Wels | 
						  Australia | 
					
					
						| 2016 | 
						  Rabobank Development Team | 
						  Wanty-Groupe Gobert | 
						  Cofidis, Solutions Credits | 
					
					
						| 2015 | 
						  Team Felbermayr-Simplon Wels | 
						  Team Europcar | 
						  CR4C Roanne | 
					
					
						| 2014 | 
						  Team Gourmetfein Simplon Wels | 
						  Cofidis, Solutions Crédits | 
						  Team Stölting |