► 
				
						
						
				
				 
						
						Giro d'Italia | 
					 
				 
				 
				
				
					
						| Year | 
						General Class. | 
						Points Class. | 
						Mountain Class. | 
						Young Class. | 
						Team Class. | 
					 
					
						| 2025 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 2024 | 
						  Tadej Pogačar | 
						  Jonathan Milan | 
						  Tadej Pogačar | 
						  Antonio Tiberi | 
						  Decathlon AG2R | 
					 
					
						| 2023 | 
						  Primož Roglič | 
						  Jonathan Milan | 
						  Thibaut Pinot | 
						  João Almeida | 
						  Bahrain Victorious | 
					 
					
						| 2022 | 
						  Jai Hindley | 
						  Arnaud Demare | 
						  Koen Bouwman | 
						  Juan Lopez | 
						  Bahrain Victorious | 
					 
					
						| 2021 | 
						  Egan Bernal | 
						  Peter Sagan | 
						  Geoffrey Bouchard | 
						  Egan Bernal | 
						  INEOS Grenadiers | 
					 
					
						| 2020 | 
						  Tao Geoghegan Hart | 
						  Arnaud Demare | 
						  Ruben Guerreiro | 
						  Tao Geoghegan Hart | 
						  INEOS Grenadiers | 
					 
					
						| 2019 | 
						  Richard Carapaz | 
						  Pascal Ackermann | 
						  Giulio Ciccone | 
						  Miguel Lopez | 
						  Movistar Team | 
					 
					
						| 2018 | 
						  Chris Froome | 
						  Elia Viviani | 
						  Chris Froome | 
						  Miguel Lopez | 
						  Team Sky | 
					 
					
						| 2017 | 
						  Tom Dumoulin | 
						  Fernando Gaviria | 
						  Mikel Landa | 
						  Bob Jungels | 
						  Movistar Team | 
					 
					
						| 2016 | 
						  Vincenzo Nibali | 
						  Giacomo Nizzolo | 
						  Mikel Nieve | 
						  Bob Jungels | 
						  Astana Pro Team | 
					 
					
						| 2015 | 
						  Alberto Contador | 
						  Giacomo Nizzolo | 
						  Giovanni Visconti | 
						  Fabio Aru | 
						  Astana Pro Team | 
					 
					
						| 2014 | 
						  Nairo Quintana | 
						  Nacer Bouhanni | 
						  Julián Arredondo | 
						  Nairo Quintana | 
						  AG2R La Mondiale | 
					 
					 
				 | 
				
				 
				 
				 
				 
				
				
				 |